⛽ Diesel Dashboard
| Date | Site | Machine | Running | Type | Diesel | Diesel Avg |
|---|---|---|---|---|---|---|
| 25-May-2026 | Hyderabad | TS09TR5678 - Trailer | 114.00 KM | KM | 15.00 Ltrs | 1 Ltr / 7.6 KM |
| 21-May-2026 | Hyderabad | TS08 EJ 5975 - Hydra | 12.00 Hrs | Hours | 10.00 Ltrs | 0.83 Ltr/Hr |
| 20-May-2026 | Hyderabad | TS08 EJ 5975 - Hydra | 13.00 Hrs | Hours | 20.00 Ltrs | 1.54 Ltr/Hr |
| 20-May-2026 | Bijnore | UP20 AP 6789 - Bolero Camper | 166.00 KM | KM | 14.00 Ltrs | 1 Ltr / 11.86 KM |
| 19-May-2026 | Hyderabad | TS08 EJ 5975 - Hydra | 15.00 Hrs | Hours | 20.00 Ltrs | 1.33 Ltr/Hr |
| 19-May-2026 | Hyderabad | TS06 FD 8976 - Trailer | 144.00 KM | KM | 18.00 Ltrs | 1 Ltr / 8 KM |
| 19-May-2026 | Bijnore | UP20 AP 6789 - Bolero Camper | 144.00 KM | KM | 18.00 Ltrs | 1 Ltr / 8 KM |
Machine Wise Monthly Summary
| Machine | Type | Total Diesel | Total Running | Monthly Average |
|---|---|---|---|---|
| TS09TR5678 | Trailer | 15.00 Ltrs | 114.00 KM | 1 Ltr / 7.6 KM |
| TS08 EJ 5975 | Hydra | 50.00 Ltrs | 40.00 Hrs | 1.25 Ltr/Hr |
| UP20 AP 6789 | Bolero Camper | 32.00 Ltrs | 310.00 KM | 1 Ltr / 9.69 KM |
| TS06 FD 8976 | Trailer | 18.00 Ltrs | 144.00 KM | 1 Ltr / 8 KM |